YYJ Airport Shuttle Stops and Schedule
Schedule – Effective April 4th 2019
Times may vary by 10 min due to traffic, events, weather conditions and Airline arrivals
Capital City Station | Arrive YYJ Airport | Depart YYJ Airport |
---|---|---|
4:00 | 4:35 | |
4:45 | 5:20 | |
5:40 | 6:15 | |
6:25 | 7:00 | |
7:10 | 7:45 | 7:55 |
7:55 | 8:30 | 8:45 |
8:40 | 9:15 | 9:30 |
9:25 | 10:00 | 10:15 |
10:10 | 10:45 | 11:00 |
10:55 | 11:30 | 11:45 |
11:40 | 12:15 | 12:30 |
12:25 | 13:00 | 13:15 |
13:10 | 13:45 | 14:00 |
13:55 | 14:30 | 14:45 |
14:40 | 15:15 | 15:30 |
15:25 | 16:00 | 16:15 |
16:10 | 16:45 | 17:00 |
16:55 | 17:30 | 17:45 |
17:40 | 18:15 | 18:30 |
18:25 | 19:00 | 19:15 |
19:10 | 19:45 | 20:00 |
19:55 | 20:30 | 20:45 |
21:30 | ||
22:15 | ||
23:00 | ||
23:45 | ||
00:30 |